Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 KOURRIS ERIMIS 26 17 6 3 69 27 57
2 OMONOIA PsEFDA 26 16 8 2 54 22 56
3 AMATHOUS AGIOU TICHONA 26 15 6 5 53 24 51
4 IRAKLIS GEROLAKKOU 26 11 5 10 47 47 38
5 DOXA PALAIOMETOCHOU 26 10 7 9 35 33 37
6 ROTSIDIS MAMMARI 26 10 6 10 47 35 36
7 ATLAS AGLANTZIAS 26 10 4 12 42 42 34
8 ELIA LITHRODONTA 26 10 4 12 34 41 34
9 AEN AGIOU GEORGIOU VRISOULON ACHERITOU 26 9 6 11 36 40 33
10 ORFEAS LEFKOSIAS 26 9 6 11 36 40 33
11 ELPIDA XILOFAGOU 26 8 6 12 26 32 30
12 FRENAROS F.C.2000 26 7 8 11 26 35 29
13 KORNOS F.C. 2013 26 6 9 11 34 43 27
14 POSEIDONAS GIOLOU 26 1 5 20 15 93 8

News

No related news found.

Next games

SCORER

# Name Goals
1 IOANNOU 30
2 ZACHARIOU 14
3 ADAMOU 14
4 ARGIRI 13
5 ATHANASIOU 13
More
Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent